|  
-  
  
,  2.2.5. 
   
  ()         
2.2.5.687-98    1998 
  
  ()      : 
. .:      
   , 1998. 1.   
    -
   ,   
       (.. , ..
),      
  (.. , .. , .. , ..
, .. ),    
(.. ). 2.      
       4 
1998,  4. 3.   
    ()    
  
2.2.5.553-96   6 ( 2.2.5.550-96)    5203-90, 
 ,      
. 
  -    ,  
  ( -  ) -  ,
    ()   
         
 .  
       
,     ,  
,       , 
   ( 3).  
        ,
 ( ,  )  (  ),
     ,   
  .    
,   ,    
,     ( 27).   
       04  1998 ,  4  2.2.5.687-98  :    2.2.5.
    
  ()         TENTATIVES APE EXPOSURE LEVELS (TSELs) OF
HARMFUL SUBSTANCES IN OCCUPATIONAL AIR   
  ()       - 
 ,    
       
 -   
..   - ,
        
     ,  
     ,      
   .   - 
 2      ,     
   .    - , 
        ( 50 %
  2  ).    
3           ,
  .   , 
   ,   
       1 /3.   
 3          
     -
        
  .   
  ,         
-    
          
.         
   .  
         
        
       3936-85   
      
4436-87,    .    
,       ,   
,         
 .  
    ,    ,   
      ,  (International Union of Pure and Applied Chemistry,
IUPAC)    Chemical Abstracts Service (CAS)  
 .    
        
  ( / , ,    ).
,          ,
  ,     
.  
:     
 1 3 , /3,  -  / ,  - , + -    , + - ,       
 ,  - ,     
 .   
  , ,    
  ( ). ,    
 ,        
    ,     
 -   
. 
   ()       
 
  | 
  / | 
   | 
   CAS | 
 | 
   (/3) | 
        
 |  
  | 1 | 
 |   |   | 0,5 | a |  
  | 2 |   | 987-65-5 | 10H14N5Na2O13P3 | 5 | a |  
  | 3 | (1--3-[2,2,2])  | 1193-65-3 | C7H12ClNO | 0,3 | a |  
  | 4 | 
 | 2947-04-6 | C12H23NO | 10 | a |  
  | 5 | + |   | (CH2)Nc4H12N | 1 | a |  
  | 6 |  + |   | (C11-C19)ClN | 0,5 | a |  
  | 7 | 2--3--1--2--4-  , - + | 584-79-2 | C19H26O3 | 1 | a |  
  | 8 | 3--3-4--5(1-- -4-)-4,5-- - |   | C38H43N3O5S3 | 1 | a |  
  | 9 |   | 637-12-7 | C54H108O6Al | 2 | a |  
  | 10 | -g-(2,4--)  |   | C20H35NO2 | 5 | a |  
  | 11 | 9--23,5,6,7,8--1-  | 62732-44-9 | C12H16N2H2O | 0,5 | a |  
  | 12 | 6--5-[()]-1,3- | 17789-32-1 | C7H10N4O3 | 2 | a |  
  | 13 | 6--5--1- | 537-07-9 | C10H9NO4S | 1 | a |  
  | 14 | 7-  |   | C8H10N2O3S | 0,5 | a |  
  | 15 | 2--4,6- | 767-15-7 | C6H9N3 | 1 | a |  
  | 16 | 4-  | 56-91-7 | C6H9NO2 | 0,5 | a |  
  | 17 | 1--4- | 6928-85-4 | C5H13N3 | 2 | a |  
  | 18 | 3-[(4--2--5-)]-5-(2-)-4-
   (1:1)   (1:2) () | 532-44-5 | C12H17N4OS2H3PO4 H2O4P | 0,1 | +a |  
  | 19 | S-[2].[(4--2--5-)
  -[]-1-[2-()]-1- 
    | 22457-89-2 | C19H23N4O6PS | 0,1 | + |  
  | 20 | 4--6- | 696-45-7 | C5H7N3O | 5 | a |  
  | 21 | 5-()-4--2-[(2-)-]  | 54-31-9 | C12H11ClN2O5S | 0,5 | a |  
  | 22 | 3---1,1- | 52261-00-2 | C4H9NO3S | 10 | a |  
  | 23 | D(-)-a-  | 875-74-1 | C8H9NO2 | 10 | a |  
  | 24 | L(+)-a-  | 2935-35-5 | C8H9NO2 | 10 | a |  
  | 25 | DL-a-  | 2835-06-5 | C8H9NO2 | 10 | a |  
  | 26 | 4--2-6,7--1
   | 19237-84-4 | C19H22ClN5O4 | 0,03A | a |  
  | 27 | 2--5- | 719-59-5 | C13H10ClNO | 3 | a |  
  | 28 | 4--6- | 5426-89-7 | C4H4ClN3 | 5 | a |  
  | 29 | (2--5-)- - | 15185-66-7 | C13H11ClN2O | 3 | a |  
  | 30 | 2--1--1 | 2941-23-3 | C6H8N2 | 0,5 | + |  
  | 31 | 2-  | 4337-66-0 | C13H19N | 5 | + |  
  | 32 | 2-  | 1573083-3 | C8H14N2O4S | 1 | 
 |  
  | 33 | 2- | 926-39-6 | C2H7NO4S | 2 | 
 |  
  | 34 |   | 12124-97-9 | H4BrN | 3 | 
 |  
  | 35 | 
 | 103-84-4 | C8H9NO | 2 | 
 |  
  | 36 | N-
   /-(-) / | 29633-999-6 | C10H11NO3 | 10 | a |  
  | 37 | 4-()  | 2345-34-8 | C9H8O4 | 5 | a |  
  | 38 | 4-()- | 39082-31-0 | C8H9NO4S | 10 | a |  
  | 39 | 3-[2-)1-]-1,2,4,5,6,6,7,8,9,- 10--1,5--9-()-6,10-[a,d]--4-- 6 | 20108-30-9 | C36H56O12 | 1 | a |  
  | 40 | 
 |   |   | 10 | a |  
  | 41 | 6--2,5,7,8--2-(4,8,12-) | 1406-18-4 | C29H50O2 | 0,5 | a |  
  | 42 |   | 6865-35-6 | C36H72BaO4 | 1 | a |  
  | 43 | 
 |   | C17H16N2 | 1 | a |  
  | 44 | 2- | 2008-07-3 | C14H11NO | 5 | + |  
  | 45 | 3- |   |   | 2 | 
 |  
  | 46 | 4-()-2-  | 528-96-1 | C14H11Cal/2NO4 | 0,5 | 
 |  
  | 47 | 2--2,4--N- |   | C16H13Cl2NO2 | 1 | 
 |  
  | 48 | 2-(N--N-(3,4-)- | 33878-50-1 | C18H17Cl2NO3 | 0,5 | 
 |  
  | 49 | 1,3--2--2-(2--1,3--4-)-2()- |   | C15H13N4S3 | 5A | 
 |  
  | 50 | -b-
  + | 56-17-7 | C4H14Cl2N2S2 | 1 | 
 |  
  | 51 | 2,2-(3,5---4-)- |   | C31H48O2S2 | 1 | 
 |  
  | 52 | --[1,1¢, 3,3¢] | 59800-20-3 | C16H6O6 | 5 | 
 |  
  | 53 | a,a-(-1-(2,2,2)--3-,  | 57734-70-0 | C22H28ClNO | 0,5 | 
 |  
  | 54 | -(2-) | 71850-03-8 | C16H30O6 | 5 | + |  
  | 55 | 1,3-(4-)- |   | C18H12O6N2 | 10 | 
 |  
  | 56 | 1,1-(4-)-2,2,3,3,4,4,5,5- |   | C17H19F8O | 5 | 
 |  
  | 57 | -[1-(1)-2()] |   | C7H3NO3 | 1 | 
 |  
  | 58 | 1,2-(1,4,6,9-(4,4,1,4,9)-
   |   | C14H30ClN8 | 1 | 
 |  
  | 59 | N,N-- | 18287-63-7 | C7H20N2Osi2 | 4 | 
 |  
  | 60 | 1,3-() | 881-99-2 | C8H4Cl6 | 2 | 
 |  
  | 61 | N,N-// | 24339-99-8 | C4H11NO8P2 | 5 | 
 |  
  | 62 | 3-  |   | C6H6BrN1/2H2SO3 | 1 | 
 |  
  | 63 | 4-  | 624-19-1 | C6H7BrClN | 0,5 | 
 |  
  | 64 | 4- | 103-88-8 | C8H8BrNO | 2 | 
 |  
  | 65 | 2--N- + | 3170-72-7 | C11H17BrN | 0,2 | 
 |  
  | 66 | 2-+ | 76-76-2 | C4H9Br | 5 | 
 |  
  | 67 | 1--3,3--2- |   | C5H11BrO3 | 1 | 
 |  
  | 68 | 2-+ | 75-26-3 | C3H7Br | 5 | 
 |  
  | 69 | N- | 128-08-5 | C4H4BrNO2 | 1 | 
 |  
  | 70 | 7--5--1,2--3-1,4--2- |   | C15H10BrClN2O | 0,1 | 
 |  
  | 71 | 7--5-(2-)-1,3--1,4--2- | 51753-57-2 | C15H10BrClN2O | 0,1 | 
 |  
  | 72 | 1,4- | 110-60-1 | C4H12N2 | 0,7 | 
 |  
  | 73 | 1-  | 22617-97-6 | C8H16O | 20 | 
 |  
  | 74 | 1- + | 1190-53-0 | C6H6ClN5 | 0,2 | 
 |  
  | 75 | 4--+ | 98-51-1 | C11H16 | 1 | 
 |  
  | 76 | 
 | 592-84-7 | C5H10O2 | 10 | 
 |  
  | 77 |    |   | C20H51N2O | 10 | 
 |  
  | 78 |   + |   | C7H12O3 | 10 | 
 |  
  | 79 |   | 12064-62-9 | Gd2O3 | 4 | 
 |  
  | 80 |   |   | C20H28HfO8 | 1 | 
 |  
  | 81 | 2,3,4,4,5,9--2,8--1--[4,3-],
   | 33162-17-3 | C13H20Cl2N2 | 0,5 | 
 |  
  | 82 | 2,4- + | 110-44-1 | C6H8O2 | 1 | 
 |  
  | 83 | --- ()
  4- |   | C22H24O26N4Na6Zn24H2O | 2 | 
 |  
  | 84 | N-+ |   | C13H26N2O2 | 1 | 
 |  
  | 85 | 2-+ |   | C16H20O | 2 | + |  
  | 86 | 4-(2--3-) | 29122-68-7 | C14H22N2O3 | 0,5 | 
 |  
  | 87 | (4-[1--2-()]-1,2--)+ | 51-42-3 | C12H16NO6 | 0,01 | 
 |  
  | 88 | 1,3--b--1,3,5--2+ |   | C6H15N3O4 | 10 | 
 |  
  | 89 | 3--5- |   | C4H5NO2 | 1 | 
 |  
  | 90 | 5--3--1- |   | C10H11N2O | 0,5 | 
 |  
  | 91 | 3--N-1--2- | 132-68-3 | C21H15O2N | 3 | 
 |  
  | 92 | 4--2,4,6--2,5--1 |   | C9H14O2 | 0,5 | + |  
  | 93 | 3- | 1619-34-7 | C7H13NO | 0,3 | 
 |  
  | 94 | 3--3- |   | C8H12N2O | 0,005 | 
 |  
  | 95 | + | 4405-13-4 | C6H6O62H2O | 2 | 
 |  
  | 96 | 2--b---13,6,7- |   | C17H16O12 | 0,3 | 
 |  
  | 97 |   | 12281-10-6 | HoO | 4 | 
 |  
  | 98 | 
 | 28519-06-4 | C10H21Cl | 1 | + |  
  | 99 | 4- |   | C8H12BF3N3 | 0,5 | 
 |  
  | 100 | + |   | C3H4N2(CnH2n+1) | 1 | 
 |  
  | 101 | 5--[b,f]-5- | 298-46-4 | C15H12N2O | 0,1 | 
 |  
  | 102 | 2,3--2--1,4- | 3234-02-4 | C4H6Br2O2 | 0,2 | 
 |  
  | 103 | 6,6--3,3--7--4,4- (2S-)-4--1--(3,2,0)--2-
   | 76646-91-8 | C8H9Br2NO5S | 0,5 | 
 |  
  | 104 | 1,2--1,1- | 75-82-1 | C2H2Br2F2 | 200 | 
 |  
  | 105 | [10,11--5-(b,f)]- | 494-19-9 | C14H13N | 4 | 
 |  
  | 106 | 10,11--N,N--5-[b,f] -5- + | 113-52-0 | C19H24N2ClH | 0,5 | 
 |  
  | 107 | 1,4--6,7--1--4--3-
   | 70032-25-6 | C12H9F2NO3 | 0,6 | 
 |  
  | 108 | 1,4--6,7--1--4--3-
   | 32932-16-4 | C14H15NO5 | 1 | 
 |  
  | 109 | 1,4--7(4-)-4--1 --3-     | 70458-95-6 | C18H24FN3O6S | 0,6 | 
 |  
  | 110 | 1,4--7(4-)--1-- 4--3-  | 70458-92-3 | C17H20FN3O3 | 0,6 | 
 |  
  | 111 | N,N- |   | C3H9N2O3 | 10 | 
 |  
  | 112 | -5--2(3) | 104-61-0 | C9H16O2 | 3 | 
 |  
  | 113 | 2-[)]  | 42036-65-7 | C9H17NO | 2 | 
 |  
  | 114 | O,S--N- | 30560-19-1 | C4H10NO3PS | 0,7 | + |  
  | 115 | 0,0--S-[(4,6--1,3,5--2)-]- | 78-57-9 | C6H12N5O2PS2 | 1 | + |  
  | 116 | 5,6--2--4- | 23103-98-2 | C11H18N4O2 | 0,05 | + |  
  | 117 | N,N--N-[()-]-N- | 1085-98-9 | C9H11Cl2FN2O2S2 | 1 | 
 |  
  | 118 |  ( 1,3-, 1,2-) |   | C6H12 | 50 | 
 |  
  | 119 | 
 | 1320-50-9 | C3H8N2O | 10 | 
 |  
  | 120 | 1,2--3--5- |   | C15H17NO4 | 5 | 
 |  
  | 121 | 1,2--3--5- | 15574-49-9 | C13H15NO3 | 5 | 
 |  
  | 122 | 0,0--2-(4--3-)- | 55-38-9 | C10H15O3PS2 | 0,3 | + |  
  | 123 |     |   | C20H34O4 | 15 | 
 |  
  | 124 |     |   | C15H30O4 | 20 | 
 |  
  | 125 | 0,0- , S--2--N-(2-)
    | 919-76-6 | C7H16NO4PS2 | 0,15 | + |  
  | 126 | 3,7--1-(5-)-3,7--1--2,6- | 6493-05-6 | C13H18N4O3 | 1 | 
 |  
  | 127 | 3,7--2,6--8 | 5392-40-5 | C10H16O | 5 | 
 |  
  | 128 | 1,4- | 104-58-1 | C6H14N2 | 0,01 | 
 |  
  | 129 | 4-(1,1-)-1--2- | 42597-104 | C11H15Cl | 0,5 | 
 |  
  | 130 | (1,1-) | 87-19-4 | C11H14O3 | 5 | 
 |  
  | 131 | 2-(4-1,1-)
  + | 61136-74-1 | C13H18O | 3 | 
 |  
  | 132 | (-)   |   | C6H18NO5P | 1 | 
 |  
  | 133 | 1-[4-(1,1-)]+ | 38861-78-8 | C12H16O | 5 | + |  
  | 134 | 1-(1,1¢-) | 1000-63-1 | C8H8O | 30 | 
 |  
  | 135 | 0,0--2-(6--2--4-)-
     | 6389-81-7 | C4H11O3PS | 0,5 | + |  
  | 136 | 3,4-+ | 7306-46-9 | C9H11ClO2 | 0,3 | 
 |  
  | 137 | 1,2-+ | 91-16-7 | C8H10O2 | 1 | 
 |  
  | 138 | 3,4- | 120-20-7 | C10H15NO2 | 3 | + |  
  | 139 | 3,3--2--1 |   | C6H12O3 | 20 | 
 |  
  | 140 | 1,1-(4-)-2,2,2-+ | 72-43-5 | C16H15Cl3O2 | 0,4 | 
 |  
  | 141 | 5-[3,4-)-]-2(3,4-) 2-  | 152-14-4 | C27H39ClN2O4 | 0,2 | 
 |  
  | 142 |    (N-g)(N-b)(b)
    |   | C25H43Nna2O11S | 5 | 
 |  
  | 143 | 1,1- 
     |   | C8H10NNaO5 | 1 | 
 |  
  | 144 | 1,1--1,2--3-(2)-  | 128-44-9 | C7H5NNaO3S | 3 | 
 |  
  | 145 | 4,6- | 1193-24-4 | C4H4N2O2 | 10 | 
 |  
  | 146 | 2,4-( N-)
    |   | C19H18Cl2NO2 | 5 | 
 |  
  | 147 | N,N--2,6--4- |   | C15H22N3O4 | 1 | 
 |  
  | 148 |   | 1308-87-8 | Dy2O3 | 4 | 
 |  
  | 149 | 3,3¢-[)]-[5--6-- 4-],  | 10049-83-9 | C16H21ClN2O4S2 | 3 | 
 |  
  | 150 | 2,2¢-
  + | 56-17-7 | C4H12N2S2Cl2H2 | 1 | 
 |  
  | 151 | 2-(2,2--a-)-4,6--5- |   | C27H37ClNO3 | 10 | 
 |  
  | 152 | 
 | 119-61-9 | C13H10O | 2 | 
 |  
  | 153 | 1,3--5(4-) |   | C22H18N2O | 10 | 
 |  
  | 154 | 2,5- | 92-71-7 | C15H11NO | 5 | 
 |  
  | 155 | 
 | 139-66-2 | C12H10S | 0,5 | + |  
  | 156 | 1,1- | 90-99-3 | C13H11Cl | 5 | + |  
  | 157 | a,a--a--4-+ | 6987-14-0 | C7H4Cl2F2 | 2 | 
 |  
  | 158 | -6-  |   | C10H9Cl3NO3 | 1 | 
 |  
  | 159 | 7,7--[3,2,0]--2--6- | 5307-99-3 | C7H6ClO | 0,5 | 
 |  
  | 160 | 1,1--3,3--2- | 22591-21-5 | C6H10Cl2O | 5 | 
 |  
  | 161 | 2,4--6,7- | 27631-29-4 | C0H8Cl2N2O2 | 1 | 
 |  
  | 162 | a,a- 
   17-20 |   | C17H30Cl2O2-C20H38ClO2 | 50 | + |  
  | 163 | 3¢,4¢--2- | 2164-09-2 | C10H9Cl2NO | 0,1 | 
 |  
  | 164 | 1,1--3--1+ | 32363-91-0 | C5H8Cl2 | 2 | 
 |  
  | 165 | 1,1--4--4--2- | 62836-20-8 | C6H10Cl2O | 1 | 
 |  
  | 166 | 2,5--4-+ | 6627-34-5 | C6H4Cl2N2O2 | 0,5 | 
 |  
  | 167 | 2,5--4-- |   | C11H14Cl2 | 1 | 
 |  
  | 168 | 2,6--N- | 15307-93-4 | C12H9Cl2N | 2 | 
 |  
  | 169 | 1-(2,6-)-2- |   | C14H9Cl2O | 10 | 
 |  
  | 170 | N-(2,6-)-N- | 84803-53-2 | C14H11Cl2NO | 2 | 
 |  
  | 171 | 1,1-(4-)-3,3--2- | 43067-49-8 | C18H18Cl2O3 | 5 | + |  
  | 172 | 2,2-(4-) |   | C17H16N2 | 5 | 
 |  
  | 173 | 
 | 461-58-5 | C2H4N4 | 10 | 
 |  
  | 174 |   |   | C12H26O4P | 1 | 
 |  
  | 175 |   + |   | C12H24Osn | 0,01 | 
 |  
  | 176 | 2--2,6- | 137-58-6 | C14H24N2O | 0,5 | 
 |  
  | 177 | N-[2-()]-4-()-2--5-
   | 89591-51-5 | C16H27ClN4O4 | 0,5 | 
 |  
  | 178 |     |   | C14H27N3O10 | 1 | 
 |  
  | 179 | + | 96-22-0 | C5H10O | 20 | 
 |  
  | 180 |   3,4-
   |   | C14H17F2NO4 | 0,6 | 
 |  
  | 181 |     | 105-53-3 | C7H12O4 | 10 | 
 |  
  | 182 | 0,0-
  -0-6--5---(1,5--2-)-
   | 13457-18-6 | C14H20N3O5PS | 0,5 | + |  
  | 183 | N,N--3-+ | 1434-62-3 | C12H17NO | 5 | + |  
  | 184 | 0,0- 0-(3,5,6- 
    | 2921-88-2 | C9H11Cl3NO3PS | 0,3 | + |  
  | 185 | -S- |   | C7H19N2O4PS | 1 | 
 |  
  | 186 | 0,0--0-(2-)- | 13593-03-8 | C12H15N2O3PS | 0,7 | + |  
  | 187 | N,N--2-
  + | 869-24-9 | C6H14ClNHCl | 0,5 | 
 |  
  | 188 |   | 1308-96-8 | Eu2O3 | 6 | 
 |  
  | 189 |   | 51-30-9 | C11H18ClNO3 | 0,1 | 
 |  
  | 190 | 2(4-)  | 15687-27-1 | C13H18O2 | 1 | 
 |  
  | 191 |    |   | C19H26O6N2S | 0,5 | 
 |  
  | 192 | (S),4--1--1--4- | 2438-10-0 | C10H18O | 30 | 
 |  
  | 193 |    | 109-59-1 | C5H12O2 | 10 | 
 |  
  | 194 |  + | 99-63-8 | C8H4Cl2O2 | 0,02A | + |  
  | 195 |   | 56321-58-1 | YbO2 | 4 | 
 |  
  | 196 | -4--3,4,5- | 2545-60-0 | C6H2Cl3KN2O2 | 1 | 
 |  
  | 197 |   | 14007-45-5 | C4H7KNO4 | 5 | 
 |  
  | 198 |   | 7758-01-2 | BrK | 3 | 
 |  
  | 199 |   | 7681-11-0 | KI | 3 | 
 |  
  | 200 |   | 5384634-7 | C3HCaN3O3 | 0,5 | 
 |  
  | 201 | 1--3(5) |   | C5H7N3O | 3 | 
 |  
  | 202 | 2--4,5- |   | C10H12N2O5 | 3 | 
 |  
  | 203 | 3- |   | C8H13NO2 | 1 | 
 |  
  | 204 | b--b- |   | C11H2NO4 | 5 | + |  
  | 205 | 2--10(3-) + |   | C22H27N3O3S | 0,5 | 
 |  
  | 206 | 2--10(3-) - + |   | C22H28ClN3O3S | 0,5 | 
 |  
  | 207 | 3--d- |   | C10H16N3O2 | 1 | 
 |  
  | 208 |   + | 128090-06-2 | CoLaO3Sr0,5 | 0,2 | 
 |  
  | 209 |      |   | C26H16N4O5 | 2 | 
 |  
  | 210 |     |   | C26H16N4O5 | 0,5 | 
 |  
  | 211 |     λ | 5850-21-5 | C23H14N6Na2O9S | 5 | 
 |  
  | 212 |  -- | 118392-20-4 | Bi4Ca3Cu4O16Sr3 | 0,5 | 
 |  
  | 213 |  -+ | 111907-01-8 | Ba2Cu3O7Y | 0,5 | 
 |  
  | 214 |  --+ | 115866-07-4 | Ba2Ca2Cu3O10Tl2 | 0,04 | 
 |  
  | 215 | 
 |   |   | 2 | 
 |  
  | 216 |   | 1312-81-8 | La2O3 | 6 | 
 |  
  | 217 |   (  ) |   |   | 5 | 
 |  
  | 218 | 
 |   |   | 4 | 
 |  
  | 219 |   | 553-54-8 | C7H5O2Li | 2 | 
 |  
  | 220 |  + |   | C4H7LiO3 | 0,3 | 
 |  
  | 221 |  -543-1 |   | Ce0,2Gd0,2La0,4O4Tb0,1 | 4 | 
 |  
  | 222 |   | 12032-02-8 | LuO | 4 | 
 |  
  | 223 |   | 2068-80-6 | C4H7Mgl
  / 2NO4 | 5 | 
 |  
  | 224 |   | 557-04-0 | C36H70MgO4 | 2 | 
 |  
  | 225 | 
 | 108-13-4 | C3H6N2O2 | 2 | 
 |  
  | 226 |    |   |   | 15 | 
 |  
  | 227 |   (   ,
    ) | 12757-18-5 | CuHg | 0,4 | 
 |  
  | 228 |      |   | C3H7CuNNa3O9P33H2O | 2 | 
 |  
  | 229 | 0-1,4- |   | C10H16 | 8 | 
 |  
  | 230 | 
 |   | C16H22O | 10 | + |  
  | 231 |    |   | C16H11N2O5S | 10 | 
 |  
  | 232 |     |   |   | 0,5 | 
 |  
  | 233 | + | 627-91-8 | C7H12O4 | 5 | 
 |  
  | 234 | -(4-) | 6757-31-9 | C9H9NO3 | 1 | 
 |  
  | 235 | 2-()1--1- + | 345-78-8 | C10H16ClNO | 1 | 
 |  
  | 236 | 2--6-  |   | C8H8ClNO2 | 5 | 
 |  
  | 237 | 2--5- | 1022-13-5 | C14H12ClNO | 5 | 
 |  
  | 238 | 3--9--1,2,3,4-
  -1,5- | 6153-33-9 | C19H20N21/2C10H8O6S2 | 1 | 
 |  
  | 239 | 1--2--2--5--6- |   | C15H15Br2NOO3 | 5 | 
 |  
  | 240 | 8-(3--2-)5,4,7-0- -  |   | C25N26O12 | 2 | 
 |  
  | 241 | -1-()-2- | 17804-35-2 | C14H18N4O3 | 0,01 | 
 |  
  | 242 | 6--5--2-+ | 110-93-0 | C8H14O | 5 | 
 |  
  | 243 | -4--2- | 1202-25-1 | C11H15NO3 | 5 | 
 |  
  | 244 | -4--5--2- |   | C11H14N2O5 | 5 | 
 |  
  | 245 | --4-(1--)- |   | C21H24N2O2 | 2 | 
 |  
  | 246 | 2- | 693-98-1 | C4H6N2 | 2 | + |  
  | 247 | 2--3--5,5- |   | C9H13O3 | 5 | 
 |  
  | 248 | a--4(2-)
   |   |   | 5 | 
 |  
  | 249 | 
 | 6290-49-9 | C4H8O3 | 1 | 
 |  
  | 250 | -2--5- | 37874-09-2 | C9H12O4S | 10 | 
 |  
  | 251 | 3--8--3,1,2,5,6-[1,2,3,,b]
   + |   | C15H18ClN3O | 0,2 | 
 |  
  | 252 | 
 | 52645-53-1 | C21H20Cl2O3 | 2 | 
 |  
  | 253 | 
 |   | C10H3F17O2 | 0,1 | 
 |  
  | 254 | -4- | 1229-35-7 | C9H7NO2 | 1 | 
 |  
  | 255 | 2--4(5)- | 696-23-1 | C4N5N3O2 | 1 | 
 |  
  | 256 | N--N(2--4-)
   |   | C17H19ClN4O2 | 5 | 
 |  
  | 257 |   ( a-) |   | C6H8ClN | 5 | 
 |  
  | 258 | -2- | 51013-18-4 | C5H9NO | 0,5 | 
 |  
  | 259 | 2-(1-)-4,6--1- | 973-21-7 | C14H18N2O7 | 0,2 | 
 |  
  | 260 |   |   | CH3(CnH2n+1)3NCH4O4S | 1 | 
 |  
  | 261 |   |   | CH3(CnH2n+1)3NHO3N | 1 | 
 |  
  | 262 |   |   | CH3(CnH2n+1)3NH2O4S | 1 | 
 |  
  | 263 | + | 3027-21-2 | C9H44O2Si | 1 | + |  
  | 264 | 1--2--3--4--5--6- |   | C22H25BrN2O2S | 1 | 
 |  
  | 265 | 1--2--3--5--6- |   | C21H20BrNO3S | 5 | 
 |  
  | 266 |   | 2231-31-4 | C7H16NO5P | 1 | + |  
  | 267 | 2--(3-)-1,3-+ | 5978-08-5 | C7H13ClO2 | 2 | + |  
  | 268 | 1-5--3- |   | C15H16ClNO6S | 3 | 
 |  
  | 269 | N-(1-)+ | 768-52-5 | C9H13N | 1 | 
 |  
  | 270 | 2-(1--5- | 1490-04-6 | C10H20O | 2 | + |  
  | 271 | 0,0-(1-)-S-[2-[()]]-
     | 741-58-2 | C14H24NO4PS3 | 1 | + |  
  | 272 | 4-+ | 100-06-1 | C9H10O2 | 3 | 
 |  
  | 273 | 2-  | 579-75-9 | C8H8O3 | 0,5 | 
 |  
  | 274 | 5--1--1- | 110194-93-6 | C11H14N2O | 0,1 | 
 |  
  | 275 | 5--1--1- + | 66-83-1 | C11H15ClN2O | 0,1 | 
 |  
  | 276 | N-L-()-2,6- |   | C12H18NO2 | 4 | + |  
  | 277 | -2--4- | 97-54-1 | C10H12O2 | 3 | 
 |  
  | 278 | -9-  |   | C12H15N3O3 | 4 | 
 |  
  | 279 | 2- | 90-05-1 | C7H8O2 | 5 | 
 |  
  | 280 | (8a,9R)-6¢--9-
   | 7549-43-1 | C20H24N2O2ClH | 0,5 | 
 |  
  | 281 | 4-[b-(2--5-)] |   | C16H17ClN2O4 | 10 | 
 |  
  | 282 | 2- | 109-86-4 | C3H8O2 | 10 | 
 |  
  | 283 | 4--2,5-  |   | C18H28BF4N2O3 | 2 | 
 |  
  | 284 |   6- ,     |   | C6H14N(CnH2n+1CO)O2 | 10 | 
 |  
  | 285 |  6- | 7234-49-3 | C6H12NNaO2 | 0,005 | 
 |  
  | 286 |   | 13472-45-2 | Na2O4W | 0,1 | 
 |  
  | 287 |   (2)-+ | 13755-38-9 | C5FeN6Na2O | 0,3 | 
 |  
  | 288 | a-  | 86-87-3 | C12H8O2 | 0,5 | 
 |  
  | 289 | 5-(2-)--2 |   | C18H14O2N3 | 3 | 
 |  
  | 290 | 1--2--5- | 23253-13-6 | C10H7NO5S | 1 | 
 |  
  | 291 |   | 1313-97-9 | NdO3 | 6 | 
 |  
  | 292 |  + |   |   | 2 | + |  
  | 293 |     |   | C3H7FeNNa2O9P35H2O | 10 | 
 |  
  | 294 |       |   | C3H7Nna3P3Zn3H2O | 5 | 
 |  
  | 295 | 2,2¢,2¢¢- | 102-71-6 | C6H13NO3 | 5 | + |  
  | 296 | 4-  | 15723-90-7 | C7H8ClN3O2 | 1 | 
 |  
  | 297 | 5--4--2-  | 42832-21-3 | C10H12N2O5 | 5 | 
 |  
  | 298 | 3- | 4531-79-7 | C12H10N2O2 | 1 | 
 |  
  | 299 | N-(3-) | 122-28-1 | C8H8N2O3 | 2 | 
 |  
  | 300 | 5--2- | 698-63-5 | C5H3NO4 | 1 | 
 |  
  | 301 | b-(5--2-)-+ |   | C7H5NO4 | 0,5 | 
 |  
  | 302 | 2-[2-(5--2-)-] | 735-84-2 | C15H10N2O3 | 3 | 
 |  
  | 303 | 2-[2-(5--2)-]-4- 
  -1--4- | 70762-66-2 | C25H30N4O4 | 1 | 
 |  
  | 304 | 5--2- | 92-55-7 | C9H9NO7 | 2 | + |  
  | 305 | N-(2--4-)
   |   | C13H9ClN2O4 | 2 | 
 |  
  | 306 | 4--2- | 17420-30-3 | C7H5N2O2 | 2 | 
 |  
  | 307 |  + | 5794-08-1 | C12H17NO9H2O | 0,01 | 
 |  
  | 308 | 10,10¢¢-+
  (   ) |   | C12H11AsO2 | 0,04 | 
 |  
  | 309 | 2,2--(2-) | 39638-32-9 | C6H12ClO | 5 | 
 |  
  | 310 | 1,1¢--2- | 110-98-5 | C6H14O3 | 10 | 
 |  
  | 311 | N--N,N--[-(2--)]+ |   | C12H28N4O6 | 10 | 
 |  
  | 312 | -2--1--3 |   | C9H19N2O2 | 5 | + |  
  | 313 | 2-(4-)  |   | C9H11O4 | 1 | + |  
  | 314 | 2- | 41891-88-7 | C12H26OS | 1 | + |  
  | 315 | 2- | 3574-33-9 | C10H22OS | 1 | + |  
  | 316 | 1--6--1,2,3,4--b- |   | C12H12N2O2 | 10 | 
 |  
  | 317 | -4--1--2-  |   | C29H44BrNO2 | 5 | 
 |  
  | 318 | -1--2-  |   | C29H45NO2 | 5 | 
 |  
  | 319 | 2,2,3,3,4,4,5,5--2-+ | 27827-90-3 | C9H5F8NO2 | 2 | 
 |  
  | 320 | 
 | 57214-71-8 | C8H9Cl | 1 | + |  
