|  
-    2.1.5. 
 ,     
 ()       -  -  
2.1.5.689-98   
 1998  
-    2.1.5. 
 ,    -
 ()      
-  -     2.1.5.689-98   
 1998 1.   
    -
   ,      
        
   (.. , .. , .. ,
.. )       
  (.. ). 2.    
      
  04  1998,  9. 3.   
-  ()      
-  -   2.1.5.5856-96,
  ,    
  . 
  . 2    ()     
 -  - . 5  () 
 , ,       
   . 49   
-    ,  
  ( -  ) -  ,
    ()   
         
 .  
       
,     , 
. ,       ,
    ( 3).  
        ,
 (  )  (  ),
     ,   
  .    
,   ,    
,     ( 27). 
  
   
  04  1998 .  9  2.1.5.689-98  :  
 2.1.5.   ,    
  ()      
-  -    MAXIMUM
ALLOWABLE CONCENTRATIONS (MACs) OF CHEMICALS IN THE WATER OF WATER OBJECTS USED
FOR DRINKING AND DOMESTIC-RECREATION PURPOSES   
 ()      
-  -  - 
,     
       
-    .  - 
   ,        
         
     ,      
,       .   
,         
        .   
    ,   ,
- ,   
  .  
    ,    ,   
      ,  (International Union of Pure and Applied Chemistry, IUPAC)  
  Chemical Abstracts Service (CAS)  
 .     
  1   (/).  , 
     ,  : ) -  , 
           
 ; ) -   
 ; ) -  
,     ,     
; ) -   - 0,001 /
-     ,     
 (  ).      
-      
          
    ,   .
          
   0,1 /; ) -   
        ,
  ; ) -   
 (  )    -.    
 ,  ,      
 .    
      ,  
 : .-. -
-; . - ; . -  
      (. -
  , . -   , . -  
, . -   , . -    
, . -   , . -  ).  
        . 
      1-2   
      (C1, 2. n)
      : 
    
 : 1  - 
, 2  - , 3  - , 4  - 
.     ,  
     ,  , 
  , ,   
,   .   
: -   ,
        ; -  
  ,  
; -  
        
 ; -  
      
  .   
  , ,    
  ( ). , ,
        
 -   
.
 
 
  
   |  / |   |   CAS | 
 |   (/) |    |   |  
   | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
  | 1 |   | 23311-84-4 | C69NO4 | 1,0 | .-. | 3 |  
  | 2 | 6--2,4--5--6---7- |   | C6H8N4O | 0,3 | .-. | 2 |  
  | 3 | 4,4'-(4-)  | 2638-94-0 | C12H16N4O4 | 0,25 | . . | 4 |  
  | 4 | 
 | 79-06-1 | 35NO | 0,01 | .-. | 2 |  
  | 5 |   | 79-10-7 | 34O2 | 0,5 | .-. | 2 |  
  | 6 | 
 | 107-13-1 | C33N | 2,0 | .-. | 2 |  
  | 7 |  -2 |   |   | 0,5 | . . | 4 |  
  | 8 |   |   |   | 0,5 | . . | 3 |  
  | 9 |  17-20 |   |   | 0,05 | . . | 4 |  
  | 10 | 
 |   |   | 0,003 | .-. | 2 |  
  | 11 |   C10-C16 |   |   | 0,3 | . . | 3 |  
  | 12 |   C17-C20 |   |   | 0,5 | . . | 3 |  
  | 13 |   |   |   | 1,0 | .-. | 3 |  
  | 14 |   |   |   | 0,2 | . . | 4 |  
  | 15 |   |   |   | 0,4 | . . | 3 |  
  | 16 |   |   |   | 1,0 | . . | 3 |  
  | 17 | 
 |   |   | 0,5 | . . | 4 |  
  | 18 | 
 |   |   | 0,2 | .-. | 3 |  
  | 19 |    
    |   |   | 0,1 | . . | 4 |  
  | 20 | 
 |   |   | 0,16 | . . | 4 |  
  | 21 | 
 |   |   | 0,5 | . . | 4 |  
  | 22 | -11-18-  |   |   | 0,4 | .-. | 2 |  
  | 23 | 
 |   |   | 0,5 | . . | 4 |  
  | 24 |   |   |   | 0,1 | .-. | 2 |  
  | 25 |   |   |   | 0,2 | .-. | 2 |  
  | 26 |   |   |   | 0,1 | . . | 3 |  
  | 27 |   |   |   | 0,004 | . . | 3 |  
  | 28 | 
 |   |   | 0,1 ( | . . | 4 |  
  | 29 | 
 | 7429-90-5 | Al | 0,5 | .-. | 2 |  
  | 30 |    | 12042-91-0 | Al2ClH5O5 | 1,5 | . . | 3 |  
  | 31 |   |   | C3H6NO2S | 0,4 | .-. | 2 |  
  | 32 |    |   |   | 0,15 | . . | 4 |  
  | 33 | 4--N-() | 57-67-0 | C7H10N4O2S | 0,01 | . | 3 |  
  | 34 | 5--2-(4-)-1- | 7621-86-5 | C13H12N4 | 1,0 | .-. | 2 |  
  | 35 | 1--9,10- | 82-45-1 | C14H9NO2 | 10,0 | .-. | 2 |  
  | 36 | 2-  | 118-92-3 | C7H7NO2 | 0,1 | . | 3 |  
  | 37 | 3-  | 99-05-8 | C7H7NO2 | 10,0 | . . | 4 |  
  | 38 | 4-  | 150-13-0 | C7H7NO2 | 0,1 | .-. | 3 |  
  | 39 | 4-   |   | C7H7NO2 × 2O4 | 0,1 | . . | 3 |  
  | 40 | 4- | 63-74-1 | C6H8O2N2S | 0,5 | . | 4 |  
  | 41 | 3-  | 121-47-1 | C6H7NO3S | 0,7 | . . | 4 |  
  | 42 | 4--6---3--1,-2,4--(4)-5- | 21087-64-9 | C8H12N4S | 0,1 | . | 4 |  
  | 43 | 1--2- | 95-55-6 | 67N | 0,01 | . . | 4 |  
  | 44 | 4--2- | 123-30-8 | 67N | 0,05 | . . | 4 |  
  | 45 | 5--2-  | 89-57-6 | 67N3 | 0,5 | . . | 4 |  
  | 46 | 1--2- | 78-96-6 | 39N | 0,3 | .-. | 2 |  
  | 47 | 4--2-(2-)-N--
   |   | 1017N2 × H2O3S | 0,2 | . . | 3 |  
  | 48 | 7-  |   |   | 0,001 | .-. | 2 |  
  | 49 | 4--N-(2,4-) | 60779-50-2 | C13H4N4O | 0,02 | .-. | 2 |  
  | 50 | 1--2,4--9,10- | 81-49-2 | 147Br2NO2 | 10,0 | . | 3 |  
  | 51 | 4--N-(4,6--2-)
   | 57-68-1 | C12H14N4O2S | 1,0 | . | 3 |  
  | 52 | 2--4,6- | 96-91-3 | 63N35 | 0,1 | . | 4 |  
  | 53 | 4- | 101-54-2 | 1212N2 | 0,005 | .-. | 2 |  
  | 54 | 3--2,5-  | 133-90-4 | C7H5Cl2NO2 | 0,5 | . | 3 |  
  | 55 | N-(4--3- )-1,4- |   | C13H12N2O | 1,0 | .-. | 2 |  
  | 56 | 4--1,5-  |   | C10H7Na2O6S2 | 10,0 | . | 4 |  
  | 57 | 3--1,5-  |   | C10H9NO6S2 | 10,0 | . | 4 |  
  | 58 | 4--1,5-  | 117-55-5 | C10H9NO6S2 | 5,0 | . | 4 |  
  | 59 | 4--2-  | 4616-84-2 | C6H6N2O5 | 0,9 | . . | 4 |  
  | 60 | 4--2,2,6,6- | 36768-62-4 | C9H20N2 | 4,0 | .-. | 2 |  
  | 61 | 4--N-2- | 72-14-0 | C9H9N3O2S2 | 1,0 | . | 3 |  
  | 62 | 4--2-()-3,5- | 14321-05-2 | C6H3Cl5N2 | 0,02 | .-. | 2 |  
  | 63 | 4--2-()-3,5,6- | 5005-62-9 | C6H2Cl6N2 | 0,02 | .-. | 2 |  
  | 64 | 4--3,5,6-  | 2545-60-0 | C6H3Cl3KN2O2 | 10,0 | .-. | 2 |  
  | 65 | 4--3,5,6-  | 50655-56-6 | C6H3Cl3N2NaO2 | 10,0 | .-. | 2 |  
  | 66 | 4--3,5,6--2-  | 1918-02-1 | C6H3Cl3N2O2 | 10,0 | .-. | 3 |  
  | 67 | [(4-)]  | 103-90-2 | C8H8N2O3 | 1,0 | . . | 3 |  
  | 68 | 7-(D-a-)-3--3--4-
   | 15686-71-2 | C16H17N3O4S | 0,0005 | .-. | 1 |  
  | 69 | [2S-[2a,5a,6b,(S+)]]-6-[()]-3,3--7--4--1-[3,2,0]-2-
   | 69-53-4 | C16H19N3O4S | 0,02 | .-. | 2 |  
  | 70 | 5--2--4--3-(2)- | 1698-60-8 | C10H8ClN3O | 2,0 | .-. | 2 |  
  | 71 | 5--2-  | 89-54-3 | C6H6ClNO2 | 2,0 | . | 4 |  
  | 72 | 4--3- | 17609-80-2 | C6H6ClNO | 0,1 | . . | 4 |  
  | 73 | 2- | 141-43-5 | C2H7NO | 0,5 | .-. | 2 |  
  | 74 | 2-  |   | C2H7NO3S | 0,3 | . | 3 |  
  | 75 | (2-)  | 20950-84-9 | C3H8N2S2 | 0,8 | .-. | 2 |  
  | 76 | 1-(2-) | 140-31-8 | C6P5N2 | 0,6 | .-. | 2 |  
  | 77 | N-(2-)-1,2- | 111-40-0 | C4H13N3 | 0,2 | . . | 4 |  
  | 78 | 2--2--6--  |   | C12H13NO4S | 2,5 | . . | 4 |  
  | 79 | 
  7-9 |   |   | 0,1 | . . | 3 |  
  | 80 |  C10-C15 |   |   | 0,04 | . . | 4 |  
  | 81 |  C16-C20 |   |   | 0,03 | . . | 4 |  
  | 82 |  ( ) | 664-41-77 | NH3 | 2,0 | .-. | 3 |  
  | 83 |   | 7727-54-0 | H8N2O8S2 | 0,5 | .-. | 2 |  
  | 84 |   | 7790-98-9 | H4ClNO4 | 5,0 | .-. | 2 |  
  | 85 |   ( ) | 7783-20-2 | H8N2O4S | 1,0 | . . | 3 |  
  | 86 |  (  ) |   |   | 0,22 | . | 4 |  
  | 87 | 
 | 62-53-3 | C6H7N | 0,1 | .-. | 2 |  
  | 88 | -50 (  ) |   |   | 0,5 | .-. | 3 |  
  | 89 | 9,10- | 84-65-1 | C14H8O2 | 10,0 | .-. | 3 |  
  | 90 | 9,10--1-  | 60274-89-7 | C14H7NaO5S | 10,0 | . | 4 |  
  | 91 | 9,10--2-  | 131-08-8 | C14H7NaO5S | 10,0 | . | 4 |  
  | 92 | -2 () |   |   | 0,05 | . . | 3 |  
  | 93 | N-L-a--L-   |   |   | 1,0 | . | 4 |  
  | 94 | 
 |   |   | 0,00003 | . . | 4 |  
  | 95 | 
 | 75-07-0 | C2H4O | 0,2 | . . | 4 |  
  | 96 | S-(2-)-O,O- | 13265-60-6 | C6H11NO5P | 0,1 | . . | 4 |  
  | 97 | N--D,L-a-
   | 3067-19-4 | C7H13NO3 | 2,5 | . | 3 |  
  | 98 | N--D,L-a--g-
   | 348-67-4 | C5H11NO2S | 0,7 | . . | 3 |  
  | 99 | (6R-)3-[()]-7--8--5--1--[4,-2,0]-2--2-
   | 957-68-6 | C10H12N2O5S | 0,001 | .-. | 2 |  
  | 100 | 
 |   | C2H5NO | 8,0 | .-. | 2 |  
  | 101 | 
 | 75-05-8 | C2H3N | 0,7 | . . | 3 |  
  | 102 | 
 | 7440-39-3 | Ba | 0,1 | .-. | 2 |  
  | 103 | -  |   |   | 0,02 | .-. | 3 |  
  | 104 | 
 | 100-52-7 | C7H6O | 0,003 | . . | 4 |  
  | 105 | -2,4-   |   | C7H4Na2O7S2 | 0,5 | . | 4 |  
  | 106 | () | 50-32-8 | C20H12 | 0,000005 | .-. | 1 |  
  | 107 | 
 | 120-51-4 | C14H12O2 | 0,4 | . | 3 |  
  | 108 | 3- | 620-47-3 | C14H14 | 0,08 | . . | 2 |  
  | 109 | 
 | 100-44-7 | C7H7Cl | 0,001 | .-. | 2 |  
  | 110 | 
 | 140-29-4 | C8H7N | 0,03 | . . | 4 |  
  | 111 | 
 | 8032-32-4 |   | 0,1 | . . | 3 |  
  | 112 |   | 582-25-2 | C7H5KO2 | 7,5 | . . | 3 |  
  | 113 |   | 65-85-0 | C7H6O2 | 0,6 | . | 4 |  
  | 114 | -2(3)- | 59-49-4 | C7H5NO2 | 0,1 | .-. | 2 |  
  | 115 | 
 | 71-43-2 | 66 | 0,5 | .-. | 2 |  
  | 116 | 1,3- | 99-63-8 | C8H4Cl2O2 | 0,08 | . . | 4 |  
  | 117 | 1,4- | 100-20-9 | C8H4Cl2O2 | 0,02 | . . | 4 |  
  | 118 | 1,3- | 626-17-5 | C8H4N2 | 5,0. | .-. | 3 |  
  | 119 | 1,2-  | 88-99-3 | C8H6O4 | 0,5 | . | 3 |  
  | 120 | 1,4-  | 100-21-0 | C8H6O4 | 0,1 | . | 4 |  
  | 121 | 1,2- | 120-80-9 | C6H6O2 | 0,1 | . . | 4 |  
  | 122 | 
 | 98-10-2 | C6H7NO2S | 6,0 | .-. | 3 |  
  | 123 | 
 | 98-09-9 | C6H5ClO2S | 0,5 | . . | 4 |  
  | 124 | 1,2,4,5- ,  | 89-32-7 | C10H2O6 | 0,06 | . | 3 |  
  | 125 | 1,2,3- | 87-66-1 | C6H6O3 | 0,1 | . . | 3 |  
  | 126 | -2- | 149-30-4 | C7H5NS2 | 5,0 | . . | 4 |  
  | 127 | -2- | 102-77-2 |   | 0,5 | . | 3 |  
  | 128 | 1,2,3- | 95-14-7 | C6H5N3 | 0,1 | .-. | 3 |  
  | 129 | 
 | 7440-41-7 | Be | 0,0002 ( | .-. | 1 |  
  | 130 | 2,2'- | 366-18-7 | C10H8N2 | 0,03 | . . | 3 |  
  | 131 | 4,4'- | 553-26-4 | C10H8N2 | 0,03 | . . | 4 |  
  | 132 | 4,4'-  |   | C10H8N2 × H4O2 | 0,03 | . . | 4 |  
  | 133 | 2,2--(4--3,5-) |   | C15H12Cl4O2 | 0,1 | . . | 4 |  
  | 134 | 2,2-()-1,3- | 115-77-5 | C5H12O4 | 0,1 | .-. | 2 |  
  | 135 | 2,4-(N-)-6--1,3,5- | 139-40-2 | C9H16ClN5 | 1,0 | . . |   |  
  | 136 | (2-) | 110-96-3 | C8H19N | 0,07 | . . | 4 |  
  | 137 | N,N'-(1-)
   | 38588-66-8 | C7H17N3
  × ClH | 1,0 | . | 4 |  
  | 138 | N,N'-(1-)-6-()-1,3,5--2,4- | 7287-19-6 | C10H19N5S | 3,0 | . . | 3 |  
  | 139 | 2,4(2,6  3,5)-(1-) | 79554-48-6 | C12H18O2 | 0,6 | . | 3 |  
  | 140 | 2,5-(1-) |   | C12H18O2 | 0,3 | . | 3 |  
  | 141 | 1,2-(1,4,6,9-[4,-4,1,1,4,9]-)
   |   | C18H30N8 | 0,015 | .-. | 2 |  
  | 142 | () | 56-35-9 | C24H30OSn2 | 0,0002 | .-. | 1 |  
  | 143 | 1,3-() | 881-99-2 | C8H5Cl6 | 0,008 | . . | 4 |  
  | 144 | 1,4-() | 68-36-0 | C8H5Cl6 | 0,03 | . . | 4 |  
  | 145 | 1,1-(4-)-2,2,2- | 115-32-2 | C13H9Cl5O | 0,02 | . | 4 |  
  | 146 | 2,4-(N-)-6--1,3,5- | 122-34-9 | C7H12ClN5 | 
 | . . | 4 |  
  | 147 | O,O-(2-) | 5810-88-8 | C16H35O2PS2 | 0,02 | .-. | 2 |  
  | 148 | l.l'- | 92-52-4 | C12H10 | 0,001 | .-. | 2 |  
  | 149 | 2,2--3 |   | C12H18 | 1,0 ( | . | 4 |  
  | 150 | (2,2,1)-2,5- | 121-46-0 | C7H8 | 0,004 | . . | 4 |  
  | 151 | 
 | 7440-42-8 | 
 | 0,5 | .-. | 2 |  
  | 152 | 
 | 7726-45-6 | Br | 0,2 | .-. | 2 |  
  | 153 | 3- | 3132-99-8 | C7H5BrO | 0,02 | .-. | 2 |  
  | 154 | O-(4--2,5-)-O,O- | 2104-96-3 | C8H8BrCl2O3PS | 0,01 | . . | 4 |  
  | 155 | 4--1--9,10- | 128-93-8 | C14H10BrNO2 | 5,0 ( | . | 3 |  
  | 156 | -1,3 | 106-99-0 | C4H6 | 0,05 | . . | 4 |  
  | 157 | 1- | 109-73-9 | C4H11N | 4,0 | . . | 3 |  
  | 158 | 1,4-  | 124-04-9 | C6H10O2 | 2,0 | .-. | 3 |  
  | 159 | 
 | 110-61-2 | C4H4N2 | 0,2 | .-. | 2 |  
  | 160 | 1,4- | 110-63-4 | C4H10O2 | 5,0 | .-. | 2 |  
  | 161 |   | 107-92-6 | C4H8O2 | 0,7 | . | 4 |  
  | 162 | -1- | 71-36-3 | C4H10O | 0,1 | .-. | 2 |  
  | 163 | -2- | 78-92-2 | C4H10O | 0,2 | .-. | 2 |  
  | 164 | -2- | 78-93-3 | C4H8O | 1,0 | . . | 3 |  
  | 165 | -1- | 106-98-9 | C4H8 | 0,2 | . . | 3 |  
  | 166 | -2- | 4170-30-3 | C4H6O | 0,3 | .-. | 3 |  
  | 167 | --2-  | 110-16-7 | C4H4O4 | 1,0 | . . | 4 |  
  | 168 | 2- | 4786-20-3 | C4H5N | 0,1 | .-. | 2 |  
  | 169 | -3- | 109-75-1 | C4H5N | 0,1 | .-. | 2 |  
  | 170 | 
 | 141-32-2 | C7H12O2 | 0,01 | . . | 4 |  
  | 171 |  --3-  | 4205-52-1 | C12H20NO2PS2 | 0,03 | . . | 4 |  
  | 172 | 4- | 104-13-2 | C10H15N | 0,4 | . . | 3 |  
  | 173 | 
 | 123-86-4 | C6H8O2 | 0,1 | . | 4 |  
  | 174 | 
 | 104-51-8 | C10H14 | 0,1 | . . | 3 |  
  | 175 | N- | 3622-84-2 | C10H15NO2S | 0,03 | .-. | 2 |  
  | 176 | O- |   | C5H6OS2 | 0,001 | . . | 4 |  
  | 177 | -2,4- | 94-80-4 | C12H14Cl | 0,5 | . . | 3 |  
  | 178 | -2--2- | 97-88-1 | C7H7O2 | 0,02 | . . | 4 |  
  | 179 |   |   | C14H13NaO3S | 0,1 | . . | 3 |  
  | 180 | 
 | 544-16-1 | C4H9NO2 | 0,05 | . . | 4 |  
  | 181 | 2- | 2314-17-2 | C11H13NS2 | 0,005 | . . | 4 |  
  | 182 | -2-(3-)-1--1- |   | C18H28N2O4 | 0,05 | . . | 4 |  
  | 183 | -2--1,4- | 110-65-6 | C4H6O2 | 1,0 | .-. | 2 |  
  | 184 | 1--1--3- | 2798-72-3 | C8H12O | 0,002 | . . | 4 |  
  | 185 | 
 | 111-34-2 | C6H12O | 0,003 | . | 3 |  
  | 186 | 
 | 7440-62-2 | v | 0,1 | .-. | 3 |  
  | 187 | -2- ( ) |   |   | 0,5 | .-. | 2 |  
  | 188 | -102 () |   |   | 2,0 | .-. | 2 |  
  | 189 | -212 () |   |   | 2,0 | .-. | 2 |  
  | 190 | 
 | 108-05-4 | C4H6O2 | 0,2 | .-. | 2 |  
  | 191 | 
 | 100-42-5 | C8H8 | 0,1 | . . | 3 |  
  | 192 | 
 | 2969-87-1 | C10H14O4 | 0,2 | . | 3 |  
  | 193 |   |   | C2H4NaO4Si | 2,0 | . | 3 |  
  | 194 | 
 | 7440-69-9 | Bi | ,!01 | .-. | 2 |  
  | 195 | 
 | 7440-33-7 | W | 0,05 | .-. | 2 |  
  | 196 |   |   |   | 0,3 | . . | 4 |  
  | 197 | 2,3,3,4,7,7--2,4,5,6,7,8,8--4,7- | 4168-01-5 | C10H7Cl7 | 0,1 | . . | 4 |  
  | 198 | 3-(-4,7--5-)-1,1- |   | C13H23N2O | 2,0 | .-. | 2 |  
  | 199 | 2,3,3-a,4,5,6--8--1--[3,2,1-i,k]
   |   | C22H29N3
  × ClH | 0,002 | .-. | 1 |  
  | 200 | 9,9,8,8,7,7,6,6,5,5,4,4,3,3,2,2,-  
   |   | C9H5F16NO2 | 2,0 | .-. | 2 |  
  | 201 | 2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9--1- | 376-18-1 | C9H4F16O | 0,25 | . . | 4 |  
  | 202 | 
 | 124-09-4 | C6H16N2 | 0,01 | .-. | 2 |  
  | 203 | 
 | 3323-53-3 | C12H26N2O4 | 1,0 | . | 3 |  
  | 204 |   |   | C6H16N2 × ClH | 5,0 | .-. | 2 |  
  | 205 |  3- | 7270-73-7 | C13H18N2O2 | 0,01 | .-. | 2 |  
  | 206 | 
 | 100-97-0 | C6H12N4 | 0,5 | .-. | 2 |  
  | 207 | (g-) |   |   | 10,0 | . . | 3 |  
  | 208 | N,N'-1,6- | 2188-09-2 | C8H18N4O2 | 2,5 | . . | 4 |  
  | 209 |   |   |   | 1,0 | .-. | 2 |  
  | 210 | -1- | 111-27-3 | C6H14O | 0,01 | .-. | 2 |  
  | 211 | (g-)-()- |   |   | 5,0 | . . | 4 |  
  | 212 | 
 | 118-74-1 | C6Cl6 | 0,05 | .-. | 3 |  
  | 213 | 
 |   | C4H3Cl6 | 0,01 | . . | 3 |  
  | 214 | (1a,4a,4ab,5a,8a,8ab)-1,2,3,4,10,10--1,4,4,5,8,8--1,4:
  5,8- | 309-00-2 | C12H8Cl6 | 0,002 | . . | 3 |  
  | 215 | 4,5,6,7,8,8--3,4,7,7--4,7- | 115-27-5 | C9H2Cl6O3 | 1,0 | . . | 3 |  
  | 216 | 4,5,6,7,8,8--3,4,7,7--2-(2-)-4,7--1--1,3(2)- | 18709-04-1 | C16H9Cl6NO2 | 0,1 | . | 3 |  
  | 217 | 1,2,3,4,5,6- | 608-73-1 | C6H6Cl6 | 0,02 | . . | 4 |  
  | 218 | 1,2,3,4,5,5--1,3- | 77-47-4 | C5H2Cl6 | 0,001 | . . | 3 |  
  | 219 | 
 | 67-72-1 | C2Cl6 | 0,01 | . . | 4 |  
  | 220 | --9-  |   | C17H32O2 | 0,5 | . | 4 |  
  | 221 | -1- | 111-70-6 | C7H16O | 0,005 | .-. | 2 |  
  | 222 | 1,4,5,6,7,8,8--3,4,7,7--4,7--1- | 76-44-8 | C10H5Cl7 | 0,05 | .-. | 2 |  
  | 223 | 
 | 302-01-2 | H4N2 | 0,01 | .-. | 2 |  
  | 224 | N- | 100-65-2 | C6H7NO | 0,1 | .-. | 3 |  
  | 225 | 2- | 934-34-9 | C7H3NOS | 1,0 | .-. | 2 |  
  | 226 | N- | 4312-93-0 | C6H13NO2 | 0,1 | . | 4 |  
  | 227 | N- |   | C7H15NO2 | 0,1 | . | 3 |  
  | 228 | N- | 2259-85-0 | C10H21NO2 | 0,1 | . | 4 |  
  | 229 | 2--3,6-  | 3401-80-7 | C7H4Cl2O3 | 0,5 | . . | 3 |  
  | 230 | N--N'-(3,4-) |   | C7H6Cl2N2O2 | 0,8 | .-. | 2 |  
  | 231 |   | 10039-54-0 | H6N2O2
  × H2O4S | 0,1 | . | 2 |  
  | 232 |   | 870-72-4 | CH3NaO4S | 0,1 | . . | 4 |  
  | 233 | 1--3- | 108-39-4 | C7H8O | 0,004 | .-. | 2 |  
  | 234 | 1--4- | 106-44-5 | C7H8O | 0,004 | .-. | 2 |  
  | 235 | 6--4--2-(1-)- |   | C8H12N2O | 0,2 | . | 3 |  
  | 236 | 2--2- | 75-86-5 | C4H7NO | 0,035 | .-. | 2 |  
  | 237 | (4--2-)  |   | C9H13ClOS | 0,007 | . . | 4 |  
  | 238 | N--N'--N- | 6263-38-3 | C8H10N2O2 | 1,0 | .-. | 3 |  
  | 239 | 6--2- | 93-01-6 | C10H8O4S | 4,0 | .-. | 3 |  
  | 240 | N- | 7377-03-9 | C8H17NO2 | 0,1 | . | 4 |  
  | 241 | 5--2- | 1071-73-4 | C5H10O2 | 5,0 | . | 4 |  
  | 242 | [[(-2--1,3-)]()
   | 54622-43-4 | C7H22N2O13P | 4,0 | . . | 4 |  
  | 243 | 2-  | 50-21-5 | C3H6O3 | 0,9 | . | 4 |  
  | 244 | 1--2- | 644-35-9 | C9H12O | 0,01 | . . | 4 |  
  | 245 | 1--4- | 645-56-7 | C9H12O | 0,01 | . . | 4 |  
  | 246 | 2--1,3--N,-N,N',N'-
     |   | C7H22N2NaO13P4 | 4,0 | . . | 4 |  
  | 247 | 1-(2-)-1--2--2--2-
   |   | C31H47N2O
  × CH4O4P | 0,2 | .-. | 2 |  
  | 248 | a--2-(2,4,5-)-
   | 14299-51-5 | C8H5Cl3O3 | 0,2 | . | 3 |  
  | 249 | N-(2-) | 614-80-2 | C8H9NO2 | 2,5 | .. | 4 |  
  | 250 | 2--N- | 87-17-2 | C13H11NO2 | 2,5 | . . | 3 |  
  | 251 | N--N'-(-) | 30085-34-8 | C7H7ClN2O2 | 0,1 | . . | 4 |  
  | 252 | 4--2-() | 120-37-6 | C9H13NO | 0,1 | . | 3 |  
  | 253 | 1 -  | 2809-21-4 | C2H8O7P2 | 0,6 | . . | 4 |  
  | 254 | 2--2--2- | 868-77-9 | C6H10O3 | 0,03 | .-. | 4 |  
  | 255 |   "" |   |   | 0,001 | . . | 4 |  
  | 256 |   ( -4) |   |   | 2,0 | .-. | 2 |  
  | 257 |   () |   |   | 6,0 | .-. | 2 |  
  | 258 | -200 |   |   | 0,1 | . . | 4 |  
  | 259 | 
 | 7783-06-4 | H2S | 0,003 | . . | 4 |  
  | 260 |   |   | HS+ | 3,0 | .-. | 2 |  
  | 261 |  ( 1,3--2- 70-74 % 
  3--1--2-) | 8065-71-2 | C3H6ClFO
  × C3H6F2O | 0,006 | .-. | 2 |  
  | 262 |  ( 1,2-  1,3-) | 8003-19-8 | C3H6Cl2
  × C3H4Cl2 | 0,4 | .-. | 2 |  
  | 263 |  ( 1,2-, 1,3- 
  3,3-) | 8065-92-7 | C4H8Cl2
  × C4H6Cl2× C4H4Cl2NO | 0,4 | .-. | 2 |  
  | 264 | 1,10-  | 111-20-6 | C10H18O4 | 1,5 | .-. | 3 |  
  | 265 | 
 |   |   | 2,0 | . . | 3 |  
  | 266 | 1,4-[2.2.2.]- | 280-57-9 | C6H12N2 | 6,0 | .-. | 2 |  
  | 267 |  17-20 |   |   | 9,1 | .-. | 3 |  
  | 268 | () |   |   | 0,02 | . . | 4 |  
  | 269 | 1,4--9,10- | 128-95-0 | C14H10N2O2 | 0,02 | . . | 3 |  
  | 270 | 1,5--9,10- | 129-44-2 | C14H10N2O2 | 0,2 | . . | 4 |  
  | 271 | 4,5--1-  | 6362-18-1 | C10H10N2O3S | 1,0 | . . | 3 |  
  | 272 | 3,4--1- | 99-56-9 | C6H7N2O3 | 0,005 | . . | 4 |  
  | 273 | 1,3--2- | 616-29-5 | C3H10N2O | 0,2 | . | 4 |  
  | 274 | 3,7--1,3,5,7-[3,3,1] | 32516-05-5 | C9H16N4O2 | 2,0 | . . | 4 |  
  | 275 | 
 | 26898-17-9 | C21H20 | 0,6 | . . | 3 |  
  | 276 | 
 | 120-78-5 | C14H10N2S4 | 
 | . . | 3 |  
  | 277 | 1,2- | 78-75-1 | C3H6Br2 | 0,1 | .-. | 3 |  
  | 278 | 1,2--1,1,5- | 19792-94-0 | C5H7Br2Cl3 | 0,04 | . . | 3 |  
  | 279 | 1,2--3- | 96-12-8 | C3H5Br2Cl | 0,01 | . . | 3 |  
  | 280 | 
 | 105-99-7 | C14H26O4 | 0,1 | . | 4 |  
  | 281 | 
 | 111-92-2 | C8H19N | 1,0 | . . | 3 |  
  | 282 | [(1-)] | 77-58-7 | C32H64O4Sn | 0,01 | .-. | 2 |  
  | 283 | 
 | 4253-22-9 | C8H18SSn | 0,02 | .-. | 2 |  
  | 284 |   | 3549-51-7 | C8H18KO2S2 | 0,1 | . . | 3 |  
  | 285 |   | 36245-44-0 | C8H18NaO2PS2 | 0,2 | .-. | 2 |  
  | 286 |   | 51825-87-7 | C8H18KO3PS | 0,1 | . . | 3 |  
  | 287 |   | 25414-20-3 | C18H23NaO3S | 0,5 | . . | 3 |  
  | 288 | 
 | 818-08-6 | C8H18OSn | 0,004 | .-. | 2 |  
  | 289 | 
 | 2528-36-1 | C14H23O4P | 1,5 | . | 3 |  
  | 290 | 
 | 84-74-2 | C16H22O4 | 0,2 | . | 3 |  
  | 291 | 
 | 627-51-0 | C4H6S | 0,5 | . . | 3 |  
  | 292 | 9,10--9,10--1,5-  | 117-14-6 | C14H8O8S2 | 5,0 | . | 4 |  
  | 293 | 9,10--9,10--1,8-  | 82-48-4 | C14H8O8S2 | 5,0 | . | 4 |  
  | 294 | 1,2--9,10- | 72-48-0 | C14H8O4 | 3,0 | .-. | 2 |  
  | 295 | 1,4--9,10- | 81-64-1 | C14H8O4 | 4,0 | .-. | 2 |  
  | 296 | 1,5--9,10- | 117-12-4 | C14H8O4 | 0,1 | . . | 3 |  
  | 297 | 1,8--9,10- | 117-10-2 | C14H8O4 | 0,25 | . . | 3 |  
